Index of /n15/mente
Name Last modified Size Description
Parent Directory -
Air_On_The_ G_String..> 2008-01-30 10:04 7.2K
Blue_Danube.mid 2008-01-30 10:04 150K
Einstein.jpg 2008-01-30 10:04 12K
MorningHasBroken.mid 2008-01-30 10:04 10K
Mozart.jpg 2008-01-30 10:04 7.9K
WS_FTP.LOG 2008-01-30 10:04 13K
bach.jpg 2008-01-30 10:04 19K
blind-ticlkling-2.wav 2008-01-30 10:04 127K
blind1-p.jpg 2008-01-30 10:04 2.9K
braincortex.jpg 2008-01-30 10:04 10K
caloso.gif 2008-01-30 10:04 29K
celeste2.jpg 2008-01-30 10:04 24K
cher-dreaming.jpg 2008-01-30 10:04 22K
chimp4a-rindo.jpg 2008-01-30 10:04 4.4K
evolution.gif 2008-01-30 10:04 41K
evolution_intelligen..> 2008-01-30 10:04 21K
evolution_intelligen..> 2008-01-30 10:04 7.4K
fantasy.jpg 2008-01-30 10:04 238K
feed.gif 2008-01-30 10:04 8.6K
fig1.gif 2008-01-30 10:04 5.6K
fig2.gif 2008-01-30 10:04 8.8K
fig3.gif 2008-01-30 10:04 3.7K
fig4.gif 2008-01-30 10:04 4.8K
glendenning1.jpg 2008-01-30 10:04 7.4K
graphs.gif 2008-01-30 10:04 57K
handel.jpg 2008-01-30 10:04 10K
head.gif 2008-01-30 10:04 2.2K
hypersens.gif 2008-01-30 10:04 5.7K
info-ciencia.html 2008-01-30 10:04 18K
karen-adam.jpg 2008-01-30 10:04 6.8K
lateralidade.html 2008-01-30 10:04 29K
laugh-rats1.wav 2008-01-30 10:04 59K
laughter-animals.jpg 2008-01-30 10:04 17K
laughter2/ 2008-01-30 10:04 -
lozanov.jpg 2008-01-30 10:04 14K
mansoor.jpg 2008-01-30 10:04 3.8K
muscimol01.jpg 2008-01-30 10:04 15K
muscimol02.jpg 2008-01-30 10:04 15K
musica.html 2008-01-30 10:04 21K
neurons.jpg 2008-01-30 10:04 11K
overwriter-small.jpg 2008-01-30 10:04 5.3K
plasticidade1.html 2008-01-30 10:04 18K
sleep.html 2008-01-30 10:04 8.4K
social1.jpg 2008-01-30 10:04 12K
sorriso1a.html 2008-01-30 10:04 6.7K
sound.gif 2008-01-30 10:04 1.2K
species2.gif 2008-01-30 10:04 118K
split-brain-negative..> 2008-01-30 10:04 11K
split-brain.gif 2008-01-30 10:04 58K
split-test.gif 2008-01-30 10:04 81K
sprouting.jpg 2008-01-30 10:04 15K
table1.gif 2008-01-30 10:04 16K
thalamus.gif 2008-01-30 10:04 26K
ticlkling-monkey.wav 2008-01-30 10:04 67K
underwriter-small.jpg 2008-01-30 10:04 4.2K